CÔNG TY TNHH CÔNG NGHỆ HOÀNG PHÚ QUÝ
Address : 519/10 Đường số 10, P.8, Q.Gò Vấp, Tp.HCM
[Tel] : 08 6295 8401 [Fax] : 08 6295 8402
Website : hpqtech.com
[Tel] : 08 6295 8401 [Fax] : 08 6295 8402
Website : hpqtech.com
Email : phung@hpqtech.com
Mobile : 0909.509.828
Mobile : 0909.509.828
HPQ Co.Ltd là nhà phân phối độc quyền sản phẩm FAG tại Việt Nam.
TT | Mã vòng bi | trọng lượng (kgs) | TT | Mã vòng bi | Trọng lượng (kgs) | ||
1 | 11206TV | 0.35 | 672 | 1304TV | 0.172 | ||
2 | 1200TV | 0.034 | 673 | 1305TV C3 | 0.26 | ||
3 | 1201TV C3 | 0.04 | 674 | 1306K TV C3 | 0.408 | ||
4 | 1201TV | 0.04 | 675 | 1307TV | 0.535 | ||
5 | 1202TV C3 | 0.049 | 676 | 1308K TV C3 | 0.72 | ||
6 | 1202TV | 0.049 | 677 | 1308TV | 0.72 | ||
7 | 1203TV C3 | 0.073 | 678 | 1309K TV C3 | 0.96 | ||
8 | 1203TV | 0.073 | 679 | 1309TV C3 | 0.96 | ||
9 | 1204TV C3 | 0.12 | 680 | 1309TV | 0.96 | ||
10 | 1204TV | 0.12 | 681 | 1310K TV C3 | 1.2 | ||
11 | 1205TV C3 | 0.14 | 682 | 1311K TV C3 | 1.6 | ||
12 | 1205TV | 0.14 | 683 | 1312K TV C3 | 1.95 | ||
13 | 1207K TV C3 | 0.32 | 684 | 1312 TV | 1.95 | ||
14 | 1207TV | 0.32 | 685 | 1313K TV C3 | 2.45 | ||
15 | 1208K TV C3 | 0.42 | 686 | 1315 | 3.68 | ||
16 | 1208TV C3 | 0.42 | 687 | 1319K M C3 | 6.7 | ||
17 | 1208TV | 0.42 | 688 | 1319 M | 6.7 | ||
18 | 1209K TV C3 | 0.463 | 689 | 135TV | 0.009 | ||
19 | 1209TV | 0.463 | 690 | 16002 C3 | 0.025 | ||
20 | 1210K TV C3 | 0.53 | 691 | 16002 - A - 2Z | 0.025 | ||
21 | 1210TV C3 | 0.53 | 692 | 16002 | 0.025 | ||
22 | 1210TV | 0.53 | 693 | 16003 - A - 2Z | 0.032 | ||
23 | 1211K TV C3 | 0.693 | 694 | 16003 | 0.032 | ||
24 | 1211TV C3 | 0.693 | 695 | 16004 C3 | 0.05 | ||
25 | 1211TV | 0.693 | 696 | 16004 - A - 2Z | 0.05 | ||
26 | 1212K TV C3 | 0.9 | 697 | 16005 - A - C3 | 0.06 | ||
27 | 1212TV C3 | 0.9 | 698 | 16005 - A - 2Z | 0.06 | ||
28 | 1212TV | 0.9 | 699 | 16005 | 0.06 | ||
29 | 1213K TV C3 | 1.15 | 700 | 16006 C3 | 0.085 | ||
30 | 1213TV C3 | 1.15 | 701 | 16006 -A -2Z | 0.085 | ||
31 | 1213TV | 1.15 | 702 | 16006 | 0.085 | ||
32 | 1214TV | 1.25 | 703 | 16007 | 0.11 | ||
33 | 1215TV C3 | 1.35 | 704 | 16008 C3 | 0.13 | ||
34 | 1215TV | 1.35 | 705 | 16008 | 0.13 | ||
35 | 1216K TV C3 | 1.65 | 706 | 16009 C3 | 0.17 | ||
36 | 1216TV | 1.65 | 707 | 16009 | 0.17 | ||
37 | 1217K TV C3 | 2.05 | 708 | 16010 C3 | 0.18 | ||
38 | 1217TV C3 | 2.05 | 709 | 16010 | 0.18 | ||
39 | 1217TV | 2.05 | 710 | 16011 | 0.26 | ||
40 | 1218K TV C3 | 2.5 | 711 | 16014 C3 | 0.433 | ||
41 | 1218TV C3 | 2.5 | 712 | 16015 C3 | 0.46 | ||
42 | 1218TV | 2.5 | 713 | 16016 | 0.6 | ||
43 | 129TV | 0.022 | 714 | 16017 | 0.63 | ||
44 | 1301TV | 0.067 | 715 | 16018 C3 | 0.85 | ||
45 | 1302 C3 | 0.1 | 716 | 16018 | 0.85 | ||
46 | 1302 | 0.1 | 717 | 16019 C3 | 0.89 | ||
47 | 1303 C3 | 0.13 | 718 | 16019 | 0.89 | ||
48 | 1303 | 0.13 | 719 | 16020 | 0.91 | ||
49 | 1304TV C3 | 0.172 | 720 | 16021 | 1.2 | ||
50 | 16022 C3 | 1.46 | 721 | 21309 E1K TVPB | 0.95 | ||
51 | 16022 | 1.46 | 722 | 21309 E1TVPB C3 | 0.95 | ||
52 | 16024 C3 | 1.8 | 723 | 21310 E1 C3 | 1.2 | ||
53 | 16026 | 2.69 | 724 | 21310 E1 | 1.2 | ||
54 | 16028 | 2.86 | 725 | 21310 E1K C3 | 1.2 | ||
55 | 16030 C3 | 3.58 | 726 | 21310 E1K | 1.2 | ||
56 | 16030 | 3.58 | 727 | 21310 E1TVPB C3 | 1.2 | ||
57 | 16038 C3 | 7.9 | 728 | 21310 E1TVPB | 1.2 | ||
58 | 16044 | 11.5 | 729 | 21311 E1 C3 | 1.6 | ||
59 | 16100 2ZR | 0.022 | 730 | 21311 E1 | 1.6 | ||
60 | 16101 2ZR | 0.023 | 731 | 21311 E1K C3 | 1.6 | ||
61 | 16101 | 0.023 | 732 | 21311 E1K | 1.6 | ||
62 | 200069 C | 0.185 | 733 | 21311 E1TVPB C3 | 1.6 | ||
63 | 20204T | 0.133 | 734 | 21311 E1TVPB | 1.6 | ||
64 | 20205T | 0.155 | 735 | 21312 E1 C3 | 1.93 | ||
65 | 20206K T C3 | 0.21 | 736 | 21312 E1K C3 | 1.93 | ||
66 | 20206T C3 | 0.21 | 737 | 21312 E1K | 1.93 | ||
67 | 20206T | 0.21 | 738 | 21312 E1TVPB C3 | 1.93 | ||
68 | 20207TVP C3 | 0.307 | 739 | 21313 E1 C3 | 2.45 | ||
69 | 20207T | 0.307 | 740 | 21313 E1K C3 | 2.45 | ||
70 | 20208K T C3 | 0.379 | 741 | 21313 E1K | 2.45 | ||
71 | 20209K T C3 | 0.483 | 742 | 21313 E1TVPB C3 | 2.45 | ||
72 | 20209T | 0.483 | 743 | 21314 E1 C3 | 3 | ||
73 | 20210T | 0.492 | 744 | 21314 E1 | 3 | ||
74 | 20212K T C3 | 0.83 | 745 | 21314 E1TVPB | 3 | ||
75 | 20213K T C3 | 1.51 | 746 | 21316 E1 C3 | 4.2 | ||
76 | 20215K T C3 | 1.26 | 747 | 21316 E1 | 4.2 | ||
77 | 20218K MB C3 | 2.63 | 748 | 21317 E1 C3 | 5 | ||
78 | 20218 MB | 2.63 | 749 | 21317 E1K | 5 | ||
79 | 20220 MB | 3.83 | 750 | 21318 E1 C3 | 5.8 | ||
80 | 20222 MB | 5.34 | 751 | 21318 E1 | 5.8 | ||
81 | 20224 MB | 6.48 | 752 | 21320 K M | 8.8 | ||
82 | 20226 MB | 7.26 | 753 | 2200 2RS TV | 0.47 | ||
83 | 20230 MB | 11.7 | 754 | 2200 MC3 | 0.47 | ||
84 | 20305T | 0.271 | 755 | 2200 TV C3 | 0.47 | ||
85 | 20310 K MB | 1.16 | 756 | 2201 TV C3 | 0.053 | ||
86 | 20311T | 1.52 | 757 | 2201 TV | 0.053 | ||
87 | 20311T | 2.29 | 758 | 2202 2RS TV | 0.06 | ||
88 | 20315 MB | 3.76 | 759 | 2202TV C3 | 0.06 | ||
89 | 20405 MB | 0.633 | 760 | 2202 TV | 0.06 | ||
90 | 21304 E1TVPB C3 | 0.16 | 761 | 2203TV | 0.088 | ||
91 | 21304 E1TVPB | 0.16 | 762 | 2204 TV C3 | 0.14 | ||
92 | 21306 E1TVPB | 0.38 | 763 | 2204 TV | 0.14 | ||
93 | 21307 E1TVPB C3 | 0.51 | 764 | 2205 2RS TV | 0.16 | ||
94 | 21307 E1TVPB | 0.51 | 765 | 2205K TV C3 | 0.16 | ||
95 | 21308 E1 C3 | 0.71 | 766 | 2205TV | 0.16 | ||
96 | 21308 E1TVPB | 0.71 | 767 | 2206K TV C3 | 0.26 | ||
97 | 21309 E1 C3 | 0.95 | 768 | 2206TV C3 | 0.26 | ||
98 | 21309 E1 | 0.95 | 769 | 2206 TV | 0.26 | ||
99 | 21309 E1K | 0.95 | 770 | 2207 2RS TV C3 | 0.4 | ||
100 | 2207K TV C3 | 0.4 | 771 | 22211 E1 C3 | 0.82 | ||
101 | 2207TV C3 | 0.4 | 772 | 22211 E1 | 0.82 | ||
102 | 2208 2RS TV | 0.51 | 773 | 22211 E1K C3 | 0.82 | ||
103 | 2208TV C3 | 0.51 | 774 | 22211 E1K | 0.82 | ||
104 | 2209 TV C3 | 0.55 | 775 | 22212 E1 A M C3 | 1.1 | ||
105 | 2209 TV | 0.55 | 776 | 22212 E1 A M | 1.1 | ||
106 | 2210K TV C3 | 0.57 | 777 | 22212 E1 C3 | 1.1 | ||
107 | 2210 TV C3 | 0.57 | 778 | 22212 E1 | 1.1 | ||
108 | 2210 TV | 0.57 | 779 | 22212 E1K C3 | 1.1 | ||
109 | 2211K TV C3 | 0.81 | 780 | 22212 E1K | 1.1 | ||
110 | 2211TV C3 | 0.81 | 781 | 22213 E1 C3 | 1.45 | ||
111 | 2211TV | 0.81 | 782 | 22213 E1 | 1.45 | ||
112 | 2212 2RS TV | 1.1 | 783 | 22214 E1 A M C3 | 1.55 | ||
113 | 2212K TV C3 | 1.1 | 784 | 22214 E AS M | 1.55 | ||
114 | 2212TV C3 | 1.1 | 785 | 22214 E1 C3 | 1.55 | ||
115 | 2212TV | 1.1 | 786 | 22214 E1 | 1.55 | ||
116 | 2213K TV C3 | 1.52 | 787 | 22214 E1K C3 | 1.55 | ||
117 | 2213TV | 1.52 | 788 | 22214 E1K | 1.55 | ||
118 | 2214 M | 1.5 | 789 | 22215 E1 A M C3 | 1.65 | ||
119 | 2215K TV C3 | 1.6 | 790 | 22215 E1 C3 | 1.65 | ||
120 | 2215TV C3 | 1.6 | 791 | 22215 E1K | 1.65 | ||
121 | 2217K M C3 | 2.5 | 792 | 22216 E1 A M C3 | 2.05 | ||
122 | 2218K TV C3 | 3.4 | 793 | 22216 E1 A M | 2.05 | ||
123 | 2218TV C3 | 3.4 | 794 | 22216 E1 | 2.05 | ||
124 | 2220 M C3 | 5.03 | 795 | 22216 E1K C3 | 2.05 | ||
125 | 22205 E1 C3 | 0.18 | 796 | 22216 E1K | 2.05 | ||
126 | 22205 E1 | 0.18 | 797 | 22217 E AS M | 2.55 | ||
127 | 22205 E1K C3 | 0.18 | 798 | 22217 E1 C3 | 2.55 | ||
128 | 22205 E1K | 0.18 | 799 | 22217 E1 | 2.55 | ||
129 | 22206 E1 C3 | 0.28 | 800 | 22217 E1K C3 | 2.55 | ||
130 | 22206 E1 | 0.28 | 801 | 22217 E1K | 2.55 | ||
131 | 22206 E1K C3 | 0.28 | 802 | 22218 E1 C3 | 3.25 | ||
132 | 22206 E1K | 0.28 | 803 | 22218 E1K C3 | 3.25 | ||
133 | 22207 E1 C3 | 0.43 | 804 | 22218 E1K | 3.25 | ||
134 | 22207 E1 C4 | 0.43 | 805 | 22219 E1 C3 | 4 | ||
135 | 22207 E1 | 0.43 | 806 | 22219 E1 | 4 | ||
136 | 22207 E1K C3 | 0.43 | 807 | 22220 E1 A M | 4.85 | ||
137 | 22207 E1K | 0.43 | 808 | 22220 E1K C3 | 4.69 | ||
138 | 22208 E1 C3 | 0.52 | 809 | 22220 E1K | 4.85 | ||
139 | 22208 E1 | 0.52 | 810 | 22222 E AS M | 7 | ||
140 | 22208 E1K C3 | 0.52 | 811 | 22222 E1 C3 | 7 | ||
141 | 22208 E1K | 0.52 | 812 | 22222 E1 | 7 | ||
142 | 22209 E1 C3 | 0.56 | 813 | 22222 E1K C3 | 7 | ||
143 | 22209 E1 | 0.56 | 814 | 22222 E1K | 7 | ||
144 | 22209 E1K C3 | 0.56 | 815 | 22224 E AS M C3 | 8.7 | ||
145 | 22209 E1K | 0.56 | 816 | 22224 E AS M | 8.7 | ||
146 | 22210 E1 C3 | 0.6 | 817 | 22224 E1 | 8.7 | ||
147 | 22210 E1 | 0.6 | 818 | 22224 E1K C3 | 8.7 | ||
148 | 22210 E1K C3 | 0.6 | 819 | 22224 E1K | 8.7 | ||
149 | 22210 E1K | 0.6 | 820 | 22226 E1 A M C3 | 11 | ||
150 | 22226 E1 A M | 11 | 821 | 22315 E1K C3 | 5.25 | ||
151 | 22226 E1 | 11 | 822 | 22315 E1K | 5.25 | ||
152 | 22226 E1K C3 | 11 | 823 | 22316 E1 A M C3 | 6.2 | ||
153 | 22226 E1K | 11 | 824 | 22316 E1 C3 | 6.2 | ||
154 | 22226 E ASK M | 11 | 825 | 22316 E1 | 6.2 | ||
155 | 22228 E1 A M C3 | 14 | 826 | 22316 E1 T41 A | 6.27 | ||
156 | 22228 E1 A M | 14 | 827 | 22317 E AS M | 7.25 | ||
157 | 22228 E1 C3 | 14 | 828 | 22317 E1 | 7.25 | ||
158 | 22228 E1 | 14 | 829 | 22317 E1K C3 | 7.25 | ||
159 | 22228 E1K C3 | 14 | 830 | 22317 E1K | 7.25 | ||
160 | 22228 E1K | 14 | 831 | 22317 E1 T41 D | 7.25 | ||
161 | 22230 E AS M C3 | 18 | 832 | 22318 E1K | 8.6 | ||
162 | 22230 E1 | 18 | 833 | 22318 E1 T41 D | 8.6 | ||
163 | 22234 E1 C3 | 28.5 | 834 | 22319 E1 C3 | 10 | ||
164 | 22234 E1K C3 | 28.5 | 835 | 22319 E1K C3 | 10 | ||
165 | 22236 E1 C3 | 29.5 | 836 | 22319 E1K | 10 | ||
166 | 22236 E1K C3 | 29.5 | 837 | 22319 T41D | 10 | ||
167 | 22236 E1K | 29.5 | 838 | 22320 E1K C3 | 13 | ||
168 | 22238 K MB | 36.5 | 839 | 22320 E1K | 13 | ||
169 | 22238 MB | 36.5 | 840 | 22320 E1 T41D | 13 | ||
170 | 22248 B MB | 83 | 841 | 22322 E1 A M C3 | 17.5 | ||
171 | 22308 E1 C3 | 1 | 842 | 22322 E1K C3 | 17.4 | ||
172 | 22308 E1 | 1 | 843 | 22322 E1 T41 D | 17.5 | ||
173 | 22308 E1K | 1 | 844 | 22324 E1 C3 | 22.5 | ||
174 | 22308 E1 T41 A | 1 | 845 | 22324 E1 | 22 | ||
175 | 22309 E1 C3 | 1.35 | 846 | 22324 E1K C3 | 22.1 | ||
176 | 22309 E1 | 1.374 | 847 | 22324 E1K | 22.1 | ||
177 | 22309 E1 T41 A | 1.35 | 848 | 22324 E1 T41 D | 22.5 | ||
178 | 22310 E1 A M C3 | 1.85 | 849 | 22326 E1K C3 | 28.5 | ||
179 | 22310 E1 C3 | 1.85 | 850 | 22326 E1K | 28.5 | ||
180 | 22310 E1 | 1.85 | 851 | 22326 E1 T41 A | 28.5 | ||
181 | 22310 E1K | 1.85 | 852 | 22328 E1 C3 | 35.1 | ||
182 | 22310 E1 T41 A | 1.85 | 853 | 22328 E1 T41D | 34.5 | ||
183 | 22311 E1 C3 | 2.25 | 854 | 22330 E1 C3 | 41.5 | ||
184 | 22311 E1K C3 | 2.25 | 855 | 22330 E1 | 41.5 | ||
185 | 22311 E1K | 2.25 | 856 | 22330 E1 T41D | 41.5 | ||
186 | 22311 E1 T41 A | 2.25 | 857 | 22334 A M A T41 A | 58.5 | ||
187 | 22312 E1 C3 | 2.95 | 858 | 22334 MB | 58.5 | ||
188 | 22312 E1 T41 A | 2.95 | 859 | 22340 MB | 92.5 | ||
189 | 22313 E1 C3 | 3.55 | 860 | 23022 E1 A M C3 | 3.75 | ||
190 | 22313 E1 | 3.55 | 861 | 23022 E1 A M | 2.75 | ||
191 | 22313 E1K C3 | 3.55 | 862 | 23022 E1 TVPB | 3.75 | ||
192 | 22313 E1K | 3.55 | 863 | 23024 E1 AK M C3 | 4.2 | ||
193 | 22313 E1 T41 A | 3.55 | 864 | 23024 E1 AK M | 4.2 | ||
194 | 22314 E1 | 4.3 | 865 | 23024 E1 TVPB | 4.2 | ||
195 | 22314 E1K | 4.3 | 866 | 23026 E1 AK M C3 | 6.1 | ||
196 | 22314 E1 T41 A | 4.3 | 867 | 23026 E ASK M | 6.1 | ||
197 | 22315 E AS M C3 | 5.25 | 868 | 23028 E1 TVPB | 6.55 | ||
198 | 22315 E1 C3 | 5.25 | 869 | 2303 2RS TV | 0.16 | ||
199 | 22315 E1 | 5.25 | 870 | 23032 E1 AK M C3 | 9.7 | ||
200 | 23032 E1 A M C3 | 9.7 | 871 | 23152 E1K | 89.6 | ||
201 | 23032 E1 TVPB | 9.7 | 872 | 23156 E1 | 97 | ||
202 | 23036 E1 A M C3 | 17 | 873 | 2317 M | 7.05 | ||
203 | 23038 E1 A M C3 | 18 | 874 | 2318K M C3 | 8.45 | ||
204 | 23040 E1 A M C3 | 23 | 875 | 23218 E1 AK M C3 | 4.6 | ||
205 | 23048K MB C3 | 33.5 | 876 | 23218 E1 AK M | 4.6 | ||
206 | 2304 | 0.24 | 877 | 23218 E1 A M C3 | 4.6 | ||
207 | 2305K TV C3 | 0.34 | 878 | 23218 E1 TVPB | 4.6 | ||
208 | 2305 M | 0.35 | 879 | 23220 E1 AK M | 6.56 | ||
209 | 2305 TV | 0.34 | 880 | 23220 E1 A M/ E AS M | 6.7 | ||
210 | 23056 B MB C3 | 52.5 | 881 | 23222 E1 A M C3 | 9.7 | ||
211 | 2306 2RS TV | 0.5 | 882 | 23222 E1 A M | 9.7 | ||
212 | 2306K TV C3 | 0.5 | 883 | 23228 E1 A M C3 | 18.5 | ||
213 | 2306 TV C3 | 0.5 | 884 | 23228 E1 A M | 18.5 | ||
214 | 2306 TV | 0.5 | 885 | 23229 E1 TVPB | 18.5 | ||
215 | 23060 MB C3 | 71.5 | 886 | 23230 E1 AK M | 24 | ||
216 | 23060 MB | 71.5 | 887 | 23230 E1 A M C3 | 24 | ||
217 | 2308 TV | 0.93 | 888 | 23232 E1 AK M C3 | 30 | ||
218 | 2309K TV C3 | 1.25 | 889 | 23232 E1 TVPB | 30 | ||
219 | 2309 TV C3 | 1.25 | 890 | 23234 E1 A M C3 | 36.5 | ||
220 | 2309 TV | 1.25 | 891 | 23236 E1 A M C3 | 39 | ||
221 | 2310 TV C3 | 1.65 | 892 | 23238B MB C3 | 48 | ||
222 | 2312K TV C3 | 2.6 | 893 | 23276B MB C3 | 375 | ||
223 | 2312 TV C3 | 2.6 | 894 | 23292B MB C3 | 696 | ||
224 | 23120 E1 AK M | 4.4 | 895 | 23322 AS M A T41A | 21.3 | ||
225 | 23120 E1 A M C3 | 4.4 | 896 | 23340 A M A T41A | 115 | ||
226 | 23120 E1 A M | 4.4 | 897 | 234410 M SP | 0.63 | ||
227 | 23122 E1 AK M C3 | 5.55 | 898 | 234420 M SP | 3.15 | ||
228 | 23122 E1 AK M | 5.55 | 899 | 23938S MB | 8.4 | ||
229 | 23122 E1 A M C3 | 5.55 | 900 | 23940S MB | 11.5 | ||
230 | 23122 E1 A M | 5.55 | 901 | 23956 MB W209B | 25.5 | ||
231 | 23124 E1 AK M C3 | 7.8 | 902 | 24208 E1 TVPB | 8.4 | ||
232 | 23124 E1 AK M | 7.8 | 903 | 24030 E1 TVPB | 10.5 | ||
233 | 23124 E1 A M C3 | 7.8 | 904 | 24036BS MB C3 | 23 | ||
234 | 23126 E1 AK M C3 | 8.55 | 905 | 24036BS MB | 23 | ||
235 | 23126 E1 A M C3 | 8.55 | 906 | 24044B MB C3 | 39.5 | ||
236 | 23126 E1 TVPB | 8.55 | 907 | 24048B MB C3 | 42.5 | ||
237 | 23128 E1 A M | 10.5 | 908 | 24076B MB | 150 | ||
238 | 2313 TV C3 | 3.25 | 909 | 24128S | 13 | ||
239 | 23130 E1 AK M C3 | 16 | 910 | 24134BS C3 | 26.5 | ||
240 | 23132 E1 AK M | 20 | 911 | 24156B C3 | 120 | ||
241 | 23132 E1 A M C3 | 20 | 912 | 26-1056 B | 0.07 | ||
242 | 23132 E1 A M | 20 | 913 | K 22X30X20 FV | 0.03 | ||
243 | 23134 E1 AK M C3 | 21.5 | 914 | 28317 E1 | 2.87 | ||
244 | 23134 E1 A M C3 | 21.5 | 915 | 29318 E | 2.85 | ||
245 | 23136 E1 A M C3 | 27.5 | 916 | 29320 E | 3.65 | ||
246 | 23138 E1 A M C3 | 34.5 | 917 | 29322 E | 5.3 | ||
247 | 23138 E1 A M | 34.5 | 918 | 29326 E | 9 | ||
248 | 2314 M | 3.8 | 919 | 29330 E | 11 | ||
249 | 23148BK MB | 65.5 | 920 | 29322 E | 15 | ||
250 | 29352 E | 49 | 921 | 3204B TVH | 0.16 | ||
251 | 29414 E | 3.9 | 922 | 3204B 2ZR TVH | 0.16 | ||
252 | 29417 E | 6.75 | 923 | 32040X | 19.5 | ||
253 | 28418 E | 7.75 | 924 | 3205B 2RSR TVH | 0.18 | ||
254 | 29420 E1 | 10.5 | 925 | 3206B 2RSR TVH | 0.29 | ||
255 | 29422 E | 13.5 | 926 | 3206B TVH C3 | 0.29 | ||
256 | 29428 E | 23 | 927 | 3206B 2ZR TVH | 0.29 | ||
257 | 29432 E | 36 | 928 | 3207B TVH | 0.44 | ||
258 | 30211 A | 0.733 | 929 | 3208B 2RSR TVH | 0.65 | ||
259 | 30220 A | 3.78 | 930 | 3208B TVH | 0.65 | ||
260 | 30228 A | 8.73 | 931 | 3208B 2ZR TVH | 0.58 | ||
261 | 30230 A | 10.7 | 932 | 3209B TVH C3 | 0.63 | ||
262 | 30305 A | 0.269 | 933 | 3209B TVH | 0.63 | ||
263 | 30306 A | 0.355 | 934 | 3210B TVH | 0.66 | ||
264 | 30308 DY | 0.756 | 935 | 3210B 2ZR TVH | 0.66 | ||
265 | 30310 A/ 30310 DY | 1.28 | 936 | 3211B TVH C3 | 1.05 | ||
266 | 30311 A | 1.62 | 937 | 3211B TVH | 1.05 | ||
267 | 30313 A | 2.5 | 938 | 3212B TVH C3 | 1.4 | ||
268 | 30315 A | 3.6 | 939 | 3212B TVH | 1.4 | ||
269 | 31305 A | 0.26 | 940 | 3213B TVH C3 | 1.75 | ||
270 | 31310 A | 1.2 | 941 | 3213B TVH | 1.75 | ||
271 | 31311 A | 1.55 | 942 | 3215B TVH C3 | 2.1 | ||
272 | 31312 A | 1.9 | 943 | 3215B TVH | 2.1 | ||
273 | 31314 A | 2.95 | 944 | 3216B TVH C3 | 2.65 | ||
274 | 31315 | 3.5 | 945 | 3217 C3 | 3.4 | ||
275 | 31316 | 4.05 | 946 | 3219 M C3 | 5 | ||
276 | 31320X | 8.6 | 947 | 3219 M | 5 | ||
277 | 31322X | 12 | 948 | 32211 AP5 | 0.87 | ||
278 | 3200BB TVH | 0.051 | 949 | 32214 A | 1.6 | ||
279 | 32005X | 0.118 | 950 | 3222 M C3 | 8.8 | ||
280 | 3201B 2RSR TVH | 0.058 | 951 | 32232 A | 25.5 | ||
281 | 32012X | 0.621 | 952 | 32236 A | 29.5 | ||
282 | 32013X | 0.664 | 953 | 32309 A | 1.35 | ||
283 | 32014X | 0.869 | 954 | 32311 A | 2.3 | ||
284 | 32015X | 0.93 | 955 | 32313B A | 3.35 | ||
285 | 32017X | 1.38 | 956 | 32314 A/DY | 4.3 | ||
286 | 32019X A | 1.88 | 957 | 32314 B A | 4.3 | ||
287 | 3202B TVH C3 | 0.066 | 958 | 32924 | 1.77 | ||
288 | 3202B TVH | 0.066 | 959 | 32928 | 2.57 | ||
289 | 3202B 2ZR TVH | 0.066 | 960 | 32938 | 6.89 | ||
290 | 32020X | 1.95 | 961 | 32940 A | 8.97 | ||
291 | 32021X | 2.45 | 962 | 3310 | 0.45 | ||
292 | 32022X | 3.12 | 963 | 33013 | 0.762 | ||
293 | 32026X | 5.04 | 964 | 33014 | 1.08 | ||
294 | 32028X | 5.25 | 965 | 33015 | 1.15 | ||
295 | 3203B 2RSR TVH | 0.096 | 966 | 33016 | 1.65 | ||
296 | 3203B 2RSR | 0.096 | 967 | 33017 | 1.75 | ||
297 | 32030X | 6.35 | 968 | 33018 | 2.22 | ||
298 | 32036X | 14.5 | 969 | 33020 | 2.4 | ||
299 | 3204BTVH C3 | 0.16 | 970 | 33024 | 4.2 | ||
300 | 3303B TVH C3 | 0.18 | 971 | 4213B TVH | 1.45 | ||
301 | 3303B TVH | 0.18 | 972 | 4216B TVH | 2 | ||
302 | 3304B 2RSR TVH | 0.22 | 973 | 4303BB TVH | 0.16 | ||
303 | 3304B TVH | 0.22 | 974 | 4304BB TVH | 0.205 | ||
304 | 3304 2ZR TVH | 0.22 | 975 | 4305BB TVH | 0.34 | ||
305 | 3305B TVH C3 | 0.35 | 976 | 4306B TVH | 0.5 | ||
306 | 3305B TVH | 0.35 | 977 | 4307B TVH | 0.69 | ||
307 | 3305B 2ZR TVH | 0.35 | 978 | 4310B TVH | 1.7 | ||
308 | 3306B TVH | 0.59 | 979 | 4311B TVH | 2.15 | ||
309 | 3306 2ZR TVH | 0.59 | 980 | 4312B TVH | 2.65 | ||
310 | 3307B TVH | 0.664 | 981 | 4315B TVH | 4.8 | ||
311 | 3307B 2ZR TVH | 0.73 | 982 | 500335 | 7.9 | ||
312 | 3308B 2RSR TVH | 0.95 | 983 | 501493A | 0.693 | ||
313 | 3308 2ZR TVH | 0.95 | 984 | 501929 C | 0.2 | ||
314 | 3309B TVH | 1.4 | 985 | 505319 C | 0.29 | ||
315 | 3310B TVH C3 | 1.95 | 986 | 506171 | 0.42 | ||
316 | 33108 | 0.51 | 987 | 507783 | 0.012 | ||
317 | 33109 | 0.56 | 988 | 509043B | 0.15 | ||
318 | 3311B TVH C3 | 2.55 | 989 | 51100 | 0.02 | ||
319 | 3311B TVH | 2.55 | 990 | 51101 | 0.022 | ||
320 | 33110 | 0.59 | 991 | 5102 | 0.023 | ||
321 | 33111 | 0.868 | 992 | 51107 | 0.086 | ||
322 | 33112 | 0.923 | 993 | 51108 | 0.12 | ||
323 | 33114 | 1.7 | 994 | 33207 | 0.551 | ||
324 | 33117 | 2.43 | 995 | 33208 | 0.758 | ||
325 | 33118 | 3.13 | 996 | 33209 | 0.82 | ||
326 | 3312B TVH C3 | 3.25 | 997 | 33210 | 0.886 | ||
327 | 3313B TVH C3 | 4.1 | 998 | 33211 | 1.2 | ||
328 | 3313B TVH | 4.1 | 999 | 33213 | 2.02 | ||
329 | 3314 C3 | 5.08 | 1000 | 33214 | 2.15 | ||
330 | 3314 | 5.08 | 1001 | 33215 | 2.25 | ||
331 | 3315 C3 | 6.15 | 1002 | 4200BB TVH | 0.049 | ||
332 | 3315 | 6.15 | 1003 | 4201BB TVH | 0.053 | ||
333 | 3316 C3 | 6.95 | 1004 | 4205BB TVH | 0.16 | ||
334 | 3316 | 6.95 | 1005 | 4206BB TVH | 0.26 | ||
335 | 3317 M | 8.3 | 1006 | 4211B TVH | 0.8 | ||
336 | 3319 M | 11 | 1007 | ||||
337 | 51115 | 0.4 | 1008 | Z 546065 KL - L140-C3 | 0.27 | ||
338 | 51117 | 0.44 | 1009 | 546065 C3 L145 | 0.27 | ||
339 | 51118 | 0.67 | 1010 | 558320C | 1 | ||
340 | 51122 | 1.05 | 1011 | 558826D E14R | 18.5 | ||
341 | 51124 | 1.15 | 1012 | 558830C | 27.5 | ||
342 | 51130MP | 2.2 | 1013 | 561016 | 23.1 | ||
343 | 51132MP | 2.29 | 1014 | 6000 2RSR C3 | 0.019 | ||
344 | 51134MP | 3.3 | 1015 | 6000 2RSR | 0.019 | ||
345 | 51144MP | 4.54 | 1016 | 6000 C3 | 0.019 | ||
346 | 51148MP | 7.41 | 1017 | 6000 ZR C3 | 0.019 | ||
347 | 51152MP | 8.1 | 1018 | 6000 2ZR C3 | 0.019 | ||
